MIDTWN COUN - R
David C. RHEN
Machine Mail-in Absentee Provisional Emergency Total
Middletown--1st Ward, 1st Precinct 26 0 0 0 0 26
Middletown--1st Ward, 2nd Precinct 53 0 6 0 0 59
Middletown--2nd Ward, 1st Precinct 52 0 3 0 0 55
Middletown--2nd Ward, 2nd Precinct 38 0 0 0 0 38
Middletown--3rd Ward, 1st Precinct 48 0 1 0 0 49
Middletown--3rd Ward, 2nd Precinct 49 0 0 0 0 49
Richard KLUSKIEWICZ
Machine Mail-in Absentee Provisional Emergency Total
Middletown--1st Ward, 1st Precinct 28 0 0 0 0 28
Middletown--1st Ward, 2nd Precinct 64 0 5 0 0 69
Middletown--2nd Ward, 1st Precinct 54 0 3 0 0 57
Middletown--2nd Ward, 2nd Precinct 54 0 2 0 0 56
Middletown--3rd Ward, 1st Precinct 45 0 2 0 0 47
Middletown--3rd Ward, 2nd Precinct 58 0 2 0 0 60
Write In
Machine Mail-in Absentee Provisional Emergency Total
Middletown--1st Ward, 1st Precinct 15 0 0 0 0 15
Middletown--1st Ward, 2nd Precinct 31 0 0 0 0 31
Middletown--2nd Ward, 1st Precinct 22 0 0 0 0 22
Middletown--2nd Ward, 2nd Precinct 15 0 3 0 0 18
Middletown--3rd Ward, 1st Precinct 4 0 0 0 0 4
Middletown--3rd Ward, 2nd Precinct 15 0 0 0 0 15