SHSD 4YR - D
Hudaya B. HOUSE
Machine Mail-in Absentee Provisional Emergency Total
Highspire Borough 43 0 1 0 0 44
Steelton--1st Ward 33 0 2 0 0 35
Steelton--2nd Ward 48 0 0 0 0 48
Steelton--3rd Ward 45 0 0 0 0 45
Steelton--4th Ward 54 0 1 0 0 55
Karen HARRIS
Machine Mail-in Absentee Provisional Emergency Total
Highspire Borough 52 0 1 0 0 53
Steelton--1st Ward 39 0 3 0 0 42
Steelton--2nd Ward 52 0 0 0 0 52
Steelton--3rd Ward 38 0 1 0 0 39
Steelton--4th Ward 39 0 1 0 0 40
Write In
Machine Mail-in Absentee Provisional Emergency Total
Highspire Borough 0 0 0 0 0 0
Steelton--1st Ward 6 0 0 0 0 6
Steelton--2nd Ward 5 0 0 0 0 5
Steelton--3rd Ward 8 0 0 0 0 8
Steelton--4th Ward 9 0 0 0 0 9