STEELTON COUN - D
Denae A. HOUSE
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 26 0 2 0 0 28
Steelton--2nd Ward 45 0 0 0 0 45
Steelton--3rd Ward 45 0 1 0 0 46
Steelton--4th Ward 44 0 1 0 0 45
Donna ELLIOTT
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 13 0 2 0 0 15
Steelton--2nd Ward 28 0 0 0 0 28
Steelton--3rd Ward 27 0 1 0 0 28
Steelton--4th Ward 23 0 1 0 0 24
Kelly S. KRATZER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 31 0 3 0 0 34
Steelton--2nd Ward 45 0 0 0 0 45
Steelton--3rd Ward 25 0 0 0 0 25
Steelton--4th Ward 21 0 1 0 0 22
Keontay HODGE
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 35 0 1 0 0 36
Steelton--2nd Ward 52 0 0 0 0 52
Steelton--3rd Ward 66 0 0 0 0 66
Steelton--4th Ward 50 0 0 0 0 50
Mike SEGINA
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 54 0 3 0 0 57
Steelton--2nd Ward 51 0 0 0 0 51
Steelton--3rd Ward 35 0 0 0 0 35
Steelton--4th Ward 38 0 1 0 0 39
William Yogi JONES
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 31 0 0 0 0 31
Steelton--2nd Ward 43 0 0 0 0 43
Steelton--3rd Ward 62 0 0 0 0 62
Steelton--4th Ward 54 0 0 0 0 54
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 1 0 0 0 0 1
Steelton--2nd Ward 4 0 0 0 0 4
Steelton--3rd Ward 0 0 0 0 0 0
Steelton--4th Ward 3 0 0 0 0 3