STEELHIGH SD 4YR
Hudaya B. HOUSE
Machine Mail-in Absentee Provisional Emergency Total
Highspire Borough 158 0 2 0 0 160
Steelton--1st Ward 96 0 2 0 0 98
Steelton--2nd Ward 161 0 2 0 0 163
Steelton--3rd Ward 131 0 3 0 0 134
Steelton--4th Ward 114 0 2 0 0 116
Karen HARRIS
Machine Mail-in Absentee Provisional Emergency Total
Highspire Borough 305 0 4 0 0 309
Steelton--1st Ward 181 0 3 0 0 184
Steelton--2nd Ward 229 0 4 0 0 233
Steelton--3rd Ward 166 0 2 0 0 168
Steelton--4th Ward 128 0 3 0 0 131
Write In
Machine Mail-in Absentee Provisional Emergency Total
Highspire Borough 0 0 0 0 0 0
Steelton--1st Ward 11 0 0 0 0 11
Steelton--2nd Ward 9 0 0 0 0 9
Steelton--3rd Ward 6 0 0 0 0 6
Steelton--4th Ward 9 0 0 0 0 9