STEELTON COUNCIL
Calvin L. JOHNSON, SR.
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 95 0 1 0 0 96
Steelton--2nd Ward 86 0 3 0 0 89
Steelton--3rd Ward 63 0 0 0 0 63
Steelton--4th Ward 43 0 1 0 0 44
Denae A. HOUSE
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 100 0 2 0 0 102
Steelton--2nd Ward 175 0 1 0 0 176
Steelton--3rd Ward 131 0 3 0 0 134
Steelton--4th Ward 105 0 3 0 0 108
Dennis HEEFNER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 121 0 3 0 0 124
Steelton--2nd Ward 110 0 2 0 0 112
Steelton--3rd Ward 60 0 0 0 0 60
Steelton--4th Ward 44 0 0 0 0 44
Keontay HODGE
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 89 0 1 0 0 90
Steelton--2nd Ward 161 0 2 0 0 163
Steelton--3rd Ward 138 0 3 0 0 141
Steelton--4th Ward 112 0 2 0 0 114
Mike SEGINA
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 204 0 3 0 0 207
Steelton--2nd Ward 238 0 4 0 0 242
Steelton--3rd Ward 161 0 3 0 0 164
Steelton--4th Ward 142 0 2 0 0 144
William Yogi JONES
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 91 0 2 0 0 93
Steelton--2nd Ward 157 0 2 0 0 159
Steelton--3rd Ward 129 0 3 0 0 132
Steelton--4th Ward 118 0 2 0 0 120
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 0 0 0 0 0 0
Steelton--2nd Ward 6 0 0 0 0 6
Steelton--3rd Ward 1 0 0 0 0 1
Steelton--4th Ward 1 0 0 0 0 1